
Product Description:
A new type of transparent LED wall through technological breakthroughs, not only ensures between floors, glass facade lighting requirements and scope window lighting structure, and has the function of
| • Power flow dual backup design | 
| • High refresh, high grayscale | 
| • Thin design, only 18kgs per square meter | 
| • Easy installation, 90 degree assembly | 
| • Ventilation design, ventilation and heat dissipation, strong wind resistance | 
	
| Item | P6.944 | ||
| Pixel Size | SMD 1921 | ||
| Pixel Pitch | 6.944mm | ||
| Pixels | 36 x 72 | ||
| Pixel Density /m2 | 20736/m2 | ||
| Brightness | >3000nit | ||
| Gray Scale Grade | 16 bit | ||
| Drive Mode | 1/9 | ||
| Refresh Rate | >3840Hz | ||
| Viewing Angle | 140o | ||
| Best Viewing Distance | 5-60m | ||
| Brightness Adjusting Level | Level256 | ||
| Brightness Adjusting Method | Manau/Auto | ||
| Cabinet Size (L x W) | 500 x 1000mm | ||
| Cabinet Thickness | Main body 30mm, Power box handle 70mm | ||
| Resolution | 72 x 144 dots | ||
| Input Voltage | 110-220V , 50-60Hz | ||
| Material | Die Casing Aluminum | ||
| Max Power | 400W/m2 | ||
| Average Power | 160W/m2 | ||
| Cabinet Weight | 9 kgs | ||
| IP Grade | IP65 | ||
| Working Temperature | -20oC-+50oC, RH=40-90% | ||
Contact: Ms. Yammie Lam (Sales Manager)
  Phone: 852 - 92701501 (HK)
  Tel: 852-28082848
  Email: info@winnerelect.com
  H.K. Office: